top - 15:12:01 up 209 days, 4:29, 0 users, load average: 0.00, 0.00, 0.00
Tasks: 104 total, 1 running, 72 sleeping, 0 stopped, 0 zombie
%Cpu(s): 0.9 us, 0.5 sy, 0.0 ni, 98.5 id, 0.1 wa, 0.0 hi, 0.0 si, 0.0 st
KiB Mem : 492536 total, 65584 free, 276612 used, 150340 buff/cache
KiB Swap: 524284 total, 351460 free, 172824 used. 205740 avail Mem
Filesystem Size Used Avail Use% Mounted on
udev 217M 0 217M 0% /dev
tmpfs 49M 6.3M 42M 14% /run
/dev/vda1 9.4G 5.5G 3.5G 62% /
tmpfs 241M 204K 241M 1% /dev/shm
tmpfs 5.0M 0 5.0M 0% /run/lock
tmpfs 241M 0 241M 0% /sys/fs/cgroup
overlay 9.4G 5.5G 3.5G 62% /var/lib/docker/overlay2/c9d423fdee6b16fd4a81ce94459a1a6fa154e8ec9cd8eb11b18923d6a279d834/merged
overlay 9.4G 5.5G 3.5G 62% /var/lib/docker/overlay2/d4dae6c7647db1ff2ed8f8f9296f989adea09541a1e75f4d1c4c48196a6887d4/merged
https://dav.jianguoyun.com/dav/hath/ 1.3T 763G 509G 61% /mnt/jgy-hath
storj:hath-cache 1.0P 0 1.0P 0% /mnt/storj-hath-cache
tmpfs 49M 0 49M 0% /run/user/1000
eth0 / monthly
month rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
Dec '24 186.90 GiB | 184.35 GiB | 371.26 GiB | 1.19 Mbit/s
Jan '25 143.18 GiB | 155.00 GiB | 298.18 GiB | 956.30 kbit/s
Feb '25 156.42 GiB | 163.58 GiB | 319.99 GiB | 1.14 Mbit/s
Mar '25 133.59 GiB | 137.01 GiB | 270.59 GiB | 867.82 kbit/s
Apr '25 305.07 GiB | 315.18 GiB | 620.25 GiB | 2.06 Mbit/s
May '25 157.81 GiB | 167.78 GiB | 325.59 GiB | 1.04 Mbit/s
Jun '25 106.80 GiB | 111.76 GiB | 218.57 GiB | 724.33 kbit/s
Jul '25 131.53 GiB | 137.20 GiB | 268.73 GiB | 861.86 kbit/s
Aug '25 26.44 GiB | 31.82 GiB | 58.25 GiB | 186.82 kbit/s
Sep '25 86.55 GiB | 90.81 GiB | 177.36 GiB | 587.77 kbit/s
Oct '25 169.12 GiB | 178.65 GiB | 347.77 GiB | 1.12 Mbit/s
Nov '25 60.25 GiB | 61.04 GiB | 121.29 GiB | 1.65 Mbit/s
------------------------+-------------+-------------+---------------
estimated 247.60 GiB | 250.86 GiB | 498.47 GiB |
eth0 15:11
^ t
| t
| t t
| t rt t
| rt rt t t
| t rt rt t rt
| t t rt rt rt t t t t t rt rt rt
| t rt rt t t rt rt rt rt t rt t t rt rt rt rt t rt rt rt rt rt
| rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
| rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt t
-+--------------------------------------------------------------------------->
| 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
h rx (KiB) tx (KiB) ][ h rx (KiB) tx (KiB) ][ h rx (KiB) tx (KiB)
16 19,961 27,042 ][ 00 22,551 28,592 ][ 08 25,319 31,397
17 24,325 32,841 ][ 01 20,772 26,119 ][ 09 19,760 29,729
18 28,770 28,539 ][ 02 59,326 67,159 ][ 10 26,213 31,704
19 19,056 25,621 ][ 03 20,393 25,676 ][ 11 31,441 31,444
20 21,103 33,880 ][ 04 20,287 27,316 ][ 12 43,087 48,801
21 30,731 39,831 ][ 05 26,739 30,659 ][ 13 36,955 30,216
22 52,336 59,056 ][ 06 22,948 75,003 ][ 14 22,946 28,583
23 26,666 24,943 ][ 07 28,129 33,788 ][ 15 4,557 8,092