top - 13:04:01 up 25 days, 20:38,  0 users,  load average: 0.00, 0.00, 0.00
Tasks: 103 total,   2 running,  71 sleeping,   0 stopped,   0 zombie
%Cpu(s):  0.8 us,  0.5 sy,  0.0 ni, 98.6 id,  0.1 wa,  0.0 hi,  0.0 si,  0.0 st
KiB Mem :   492536 total,    16468 free,   280056 used,   196012 buff/cache
KiB Swap:   524284 total,   397820 free,   126464 used.   204672 avail Mem 

Filesystem                            Size  Used Avail Use% Mounted on
udev                                  217M     0  217M   0% /dev
tmpfs                                  49M  6.4M   42M  14% /run
/dev/vda1                             9.4G  5.3G  3.6G  60% /
tmpfs                                 241M  208K  241M   1% /dev/shm
tmpfs                                 5.0M     0  5.0M   0% /run/lock
tmpfs                                 241M     0  241M   0% /sys/fs/cgroup
overlay                               9.4G  5.3G  3.6G  60% /var/lib/docker/overlay2/c9d423fdee6b16fd4a81ce94459a1a6fa154e8ec9cd8eb11b18923d6a279d834/merged
overlay                               9.4G  5.3G  3.6G  60% /var/lib/docker/overlay2/d4dae6c7647db1ff2ed8f8f9296f989adea09541a1e75f4d1c4c48196a6887d4/merged
https://dav.jianguoyun.com/dav/hath/  1.3T  763G  509G  61% /mnt/jgy-hath
storj:hath-cache                      1.0P     0  1.0P   0% /mnt/storj-hath-cache
tmpfs                                  49M     0   49M   0% /run/user/1000

 eth0  /  monthly

       month        rx      |     tx      |    total    |   avg. rate
    ------------------------+-------------+-------------+---------------
      Jan '25    143.18 GiB |  155.00 GiB |  298.18 GiB |  956.30 kbit/s
      Feb '25    156.42 GiB |  163.58 GiB |  319.99 GiB |    1.14 Mbit/s
      Mar '25    133.59 GiB |  137.01 GiB |  270.59 GiB |  867.82 kbit/s
      Apr '25    305.07 GiB |  315.18 GiB |  620.25 GiB |    2.06 Mbit/s
      May '25    157.81 GiB |  167.78 GiB |  325.59 GiB |    1.04 Mbit/s
      Jun '25    106.80 GiB |  111.76 GiB |  218.57 GiB |  724.33 kbit/s
      Jul '25    131.53 GiB |  137.20 GiB |  268.73 GiB |  861.86 kbit/s
      Aug '25     26.44 GiB |   31.82 GiB |   58.25 GiB |  186.82 kbit/s
      Sep '25     86.55 GiB |   90.81 GiB |  177.36 GiB |  587.77 kbit/s
      Oct '25    169.12 GiB |  178.65 GiB |  347.77 GiB |    1.12 Mbit/s
      Nov '25    190.12 GiB |  193.79 GiB |  383.91 GiB |    1.27 Mbit/s
      Dec '25    109.88 GiB |  114.72 GiB |  224.60 GiB |  820.63 kbit/s
    ------------------------+-------------+-------------+---------------
    estimated    125.18 GiB |  130.69 GiB |  255.88 GiB |

 eth0                                                                     13:03 
  ^                                                            t                
  |                                                            t     t          
  |                                                           rt    rt          
  |                                    t                      rt  t rt          
  |                                   rt              t       rt rt rt          
  |                                   rt              t       rt rt rt          
  |               t     t       rt    rt              t       rt rt rt          
  |   t rt  t  t rt  t rt     t rt    rt  t  t r      t     t rt rt rt rt       
  |  rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt  t rt rt rt rt rt       
  |  rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt       
 -+---------------------------------------------------------------------------> 
  |  14 15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07 08 09 10 11 12 13    
                                                                                
 h  rx (MiB)   tx (MiB)  ][  h  rx (MiB)   tx (MiB)  ][  h  rx (MiB)   tx (MiB) 
14       25.8       35.0 ][ 22       23.8       33.3 ][ 06       23.5       65.6
15       35.1       32.3 ][ 23       43.2       45.3 ][ 07       18.4       29.9
16       27.9       30.7 ][ 00       21.7       27.2 ][ 08       29.5       36.2
17       22.5       34.5 ][ 01       67.2       77.9 ][ 09       89.2      102.0
18       39.4       41.3 ][ 02       22.8       30.8 ][ 10       69.2       76.4
19       22.9       34.8 ][ 03       28.7       31.7 ][ 11       87.4       95.8
20       34.9       41.2 ][ 04       33.9       27.3 ][ 12       32.1       36.8
21       24.6       30.2 ][ 05       23.2       30.3 ][ 13        1.2        1.4