top - 06:55:01 up 54 days, 8:36, 0 users, load average: 0.02, 0.03, 0.00
Tasks: 102 total, 3 running, 69 sleeping, 0 stopped, 0 zombie
%Cpu(s): 0.8 us, 0.5 sy, 0.0 ni, 98.6 id, 0.1 wa, 0.0 hi, 0.0 si, 0.0 st
KiB Mem : 492536 total, 20464 free, 262648 used, 209424 buff/cache
KiB Swap: 524284 total, 390216 free, 134068 used. 218884 avail Mem
Filesystem Size Used Avail Use% Mounted on
udev 217M 0 217M 0% /dev
tmpfs 49M 6.2M 42M 13% /run
/dev/vda1 9.4G 5.4G 3.5G 61% /
tmpfs 241M 0 241M 0% /dev/shm
tmpfs 5.0M 0 5.0M 0% /run/lock
tmpfs 241M 0 241M 0% /sys/fs/cgroup
overlay 9.4G 5.4G 3.5G 61% /var/lib/docker/overlay2/c9d423fdee6b16fd4a81ce94459a1a6fa154e8ec9cd8eb11b18923d6a279d834/merged
overlay 9.4G 5.4G 3.5G 61% /var/lib/docker/overlay2/d4dae6c7647db1ff2ed8f8f9296f989adea09541a1e75f4d1c4c48196a6887d4/merged
https://dav.jianguoyun.com/dav/hath/ 1.3T 763G 509G 61% /mnt/jgy-hath
storj:hath-cache 1.0P 0 1.0P 0% /mnt/storj-hath-cache
eth0 / monthly
month rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
Jul '25 131.53 GiB | 137.20 GiB | 268.73 GiB | 861.86 kbit/s
Aug '25 26.44 GiB | 31.82 GiB | 58.25 GiB | 186.82 kbit/s
Sep '25 86.55 GiB | 90.81 GiB | 177.36 GiB | 587.77 kbit/s
Oct '25 169.12 GiB | 178.65 GiB | 347.77 GiB | 1.12 Mbit/s
Nov '25 190.12 GiB | 193.79 GiB | 383.91 GiB | 1.27 Mbit/s
Dec '25 116.08 GiB | 121.57 GiB | 237.64 GiB | 762.14 kbit/s
Jan '26 144.66 GiB | 151.50 GiB | 296.17 GiB | 949.85 kbit/s
Feb '26 97.02 GiB | 103.79 GiB | 200.82 GiB | 713.04 kbit/s
Mar '26 68.54 GiB | 75.35 GiB | 143.89 GiB | 461.48 kbit/s
Apr '26 190.41 GiB | 191.60 GiB | 382.01 GiB | 1.27 Mbit/s
May '26 108.76 GiB | 105.08 GiB | 213.84 GiB | 685.82 kbit/s
Jun '26 109.68 GiB | 116.15 GiB | 225.83 GiB | 865.16 kbit/s
------------------------+-------------+-------------+---------------
estimated 126.79 GiB | 134.27 GiB | 261.06 GiB |
eth0 06:50
^ t
| rt
| rt
| rt
| rt
| rt
| rt rt
| rt rt
| rt rt
| rt rt
-+--------------------------------------------------------------------------->
| 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06
h rx (MiB) tx (MiB) ][ h rx (MiB) tx (MiB) ][ h rx (MiB) tx (MiB)
07 15.4 24.0 ][ 15 21.4 29.5 ][ 23 27.0 30.4
08 543.1 560.9 ][ 16 21.9 32.3 ][ 00 36.4 43.1
09 1,264.1 1,295.9 ][ 17 25.3 28.4 ][ 01 51.8 54.9
10 23.8 32.4 ][ 18 23.7 36.8 ][ 02 24.8 37.4
11 18.1 30.6 ][ 19 29.8 32.2 ][ 03 47.2 43.1
12 18.2 26.8 ][ 20 32.0 44.6 ][ 04 35.4 41.8
13 23.5 29.0 ][ 21 23.0 31.9 ][ 05 18.5 29.8
14 24.7 33.9 ][ 22 44.9 52.9 ][ 06 29.2 78.7