top - 02:18:01 up 146 days,  9:52,  0 users,  load average: 0.05, 0.03, 0.00
Tasks: 103 total,   1 running,  72 sleeping,   0 stopped,   0 zombie
%Cpu(s):  0.9 us,  0.5 sy,  0.0 ni, 98.5 id,  0.1 wa,  0.0 hi,  0.0 si,  0.0 st
KiB Mem :   492536 total,    23688 free,   296488 used,   172360 buff/cache
KiB Swap:   524284 total,   375356 free,   148928 used.   190916 avail Mem 

Filesystem                            Size  Used Avail Use% Mounted on
udev                                  217M     0  217M   0% /dev
tmpfs                                  49M  6.5M   42M  14% /run
/dev/vda1                             9.4G  5.4G  3.5G  61% /
tmpfs                                 241M  204K  241M   1% /dev/shm
tmpfs                                 5.0M     0  5.0M   0% /run/lock
tmpfs                                 241M     0  241M   0% /sys/fs/cgroup
overlay                               9.4G  5.4G  3.5G  61% /var/lib/docker/overlay2/c9d423fdee6b16fd4a81ce94459a1a6fa154e8ec9cd8eb11b18923d6a279d834/merged
overlay                               9.4G  5.4G  3.5G  61% /var/lib/docker/overlay2/d4dae6c7647db1ff2ed8f8f9296f989adea09541a1e75f4d1c4c48196a6887d4/merged
https://dav.jianguoyun.com/dav/hath/  1.3T  763G  509G  61% /mnt/jgy-hath
storj:hath-cache                      1.0P     0  1.0P   0% /mnt/storj-hath-cache
tmpfs                                  49M     0   49M   0% /run/user/1000

 eth0  /  monthly

       month        rx      |     tx      |    total    |   avg. rate
    ------------------------+-------------+-------------+---------------
      May '25    157.81 GiB |  167.78 GiB |  325.59 GiB |    1.04 Mbit/s
      Jun '25    106.80 GiB |  111.76 GiB |  218.57 GiB |  724.33 kbit/s
      Jul '25    131.53 GiB |  137.20 GiB |  268.73 GiB |  861.86 kbit/s
      Aug '25     26.44 GiB |   31.82 GiB |   58.25 GiB |  186.82 kbit/s
      Sep '25     86.55 GiB |   90.81 GiB |  177.36 GiB |  587.77 kbit/s
      Oct '25    169.12 GiB |  178.65 GiB |  347.77 GiB |    1.12 Mbit/s
      Nov '25    190.12 GiB |  193.79 GiB |  383.91 GiB |    1.27 Mbit/s
      Dec '25    116.08 GiB |  121.57 GiB |  237.64 GiB |  762.14 kbit/s
      Jan '26    144.66 GiB |  151.50 GiB |  296.17 GiB |  949.85 kbit/s
      Feb '26     97.02 GiB |  103.79 GiB |  200.82 GiB |  713.04 kbit/s
      Mar '26     68.54 GiB |   75.35 GiB |  143.89 GiB |  461.48 kbit/s
      Apr '26    155.87 GiB |  155.01 GiB |  310.88 GiB |    1.15 Mbit/s
    ------------------------+-------------+-------------+---------------
    estimated    174.73 GiB |  173.77 GiB |  348.50 GiB |

 eth0                                                                     02:16 
  ^                                                                  t          
  |                                                                 rt          
  |                                                                 rt          
  |                                                                 rt          
  |                    r                                   rt rt rt rt          
  |                    rt                                  rt rt rt rt          
  |  rt rt rt rt       rt rt                               rt rt rt rt          
  |  rt rt rt rt rt rt rt rt                               rt rt rt rt          
  |  rt rt rt rt rt rt rt rt                               rt rt rt rt          
  |  rt rt rt rt rt rt rt rt                               rt rt rt rt          
 -+---------------------------------------------------------------------------> 
  |  03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 00 01 02    
                                                                                
 h  rx (MiB)   tx (MiB)  ][  h  rx (MiB)   tx (MiB)  ][  h  rx (MiB)   tx (MiB) 
03    3,014.1    2,987.2 ][ 11       14.3       26.7 ][ 19       72.9       88.0
04    2,824.9    2,897.7 ][ 12       17.8       24.2 ][ 20       21.0       29.2
05    2,956.0    2,954.8 ][ 13       21.1       24.6 ][ 21    3,992.5    4,069.5
06    2,738.9    2,913.0 ][ 14       20.6       27.9 ][ 22    4,093.9    4,160.8
07    2,400.0    2,454.2 ][ 15       15.9       24.0 ][ 23    4,238.4    4,303.4
08    2,311.6    2,320.2 ][ 16       34.6       47.8 ][ 00    6,360.8    6,511.0
09    3,953.4    3,818.6 ][ 17       31.6       36.4 ][ 01      380.8      393.1
10    2,965.7    3,096.7 ][ 18       25.1       27.2 ][ 02        3.9        7.8