top - 01:09:01 up 86 days, 8:43, 0 users, load average: 0.00, 0.03, 0.00
Tasks: 103 total, 2 running, 71 sleeping, 0 stopped, 0 zombie
%Cpu(s): 0.9 us, 0.5 sy, 0.0 ni, 98.5 id, 0.1 wa, 0.0 hi, 0.0 si, 0.0 st
KiB Mem : 492536 total, 18228 free, 286532 used, 187776 buff/cache
KiB Swap: 524284 total, 383996 free, 140288 used. 196596 avail Mem
Filesystem Size Used Avail Use% Mounted on
udev 217M 0 217M 0% /dev
tmpfs 49M 6.3M 42M 14% /run
/dev/vda1 9.4G 5.5G 3.5G 62% /
tmpfs 241M 208K 241M 1% /dev/shm
tmpfs 5.0M 0 5.0M 0% /run/lock
tmpfs 241M 0 241M 0% /sys/fs/cgroup
overlay 9.4G 5.5G 3.5G 62% /var/lib/docker/overlay2/c9d423fdee6b16fd4a81ce94459a1a6fa154e8ec9cd8eb11b18923d6a279d834/merged
overlay 9.4G 5.5G 3.5G 62% /var/lib/docker/overlay2/d4dae6c7647db1ff2ed8f8f9296f989adea09541a1e75f4d1c4c48196a6887d4/merged
https://dav.jianguoyun.com/dav/hath/ 1.3T 763G 509G 61% /mnt/jgy-hath
storj:hath-cache 1.0P 0 1.0P 0% /mnt/storj-hath-cache
tmpfs 49M 0 49M 0% /run/user/1000
eth0 / monthly
month rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
Mar '25 133.59 GiB | 137.01 GiB | 270.59 GiB | 867.82 kbit/s
Apr '25 305.07 GiB | 315.18 GiB | 620.25 GiB | 2.06 Mbit/s
May '25 157.81 GiB | 167.78 GiB | 325.59 GiB | 1.04 Mbit/s
Jun '25 106.80 GiB | 111.76 GiB | 218.57 GiB | 724.33 kbit/s
Jul '25 131.53 GiB | 137.20 GiB | 268.73 GiB | 861.86 kbit/s
Aug '25 26.44 GiB | 31.82 GiB | 58.25 GiB | 186.82 kbit/s
Sep '25 86.55 GiB | 90.81 GiB | 177.36 GiB | 587.77 kbit/s
Oct '25 169.12 GiB | 178.65 GiB | 347.77 GiB | 1.12 Mbit/s
Nov '25 190.12 GiB | 193.79 GiB | 383.91 GiB | 1.27 Mbit/s
Dec '25 116.08 GiB | 121.57 GiB | 237.64 GiB | 762.14 kbit/s
Jan '26 144.66 GiB | 151.50 GiB | 296.17 GiB | 949.85 kbit/s
Feb '26 78.90 GiB | 84.91 GiB | 163.81 GiB | 633.43 kbit/s
------------------------+-------------+-------------+---------------
estimated 85.92 GiB | 92.47 GiB | 178.39 GiB |
eth0 01:04
^ t
| rt rt
| rt rt
| r rt rt
| rt rt rt
| rt rt rt
| rt rt rt
| rt rt rt
| rt rt rt
| rt rt rt rt rt rt
-+--------------------------------------------------------------------------->
| 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 00 01
h rx (MiB) tx (MiB) ][ h rx (MiB) tx (MiB) ][ h rx (MiB) tx (MiB)
02 39.4 54.1 ][ 10 1,524.4 1,519.1 ][ 18 9.8 20.2
03 43.8 53.5 ][ 11 59.3 66.0 ][ 19 285.1 277.9
04 264.9 274.3 ][ 12 152.7 153.5 ][ 20 83.8 94.9
05 133.1 143.4 ][ 13 119.3 123.6 ][ 21 1,564.7 1,589.1
06 39.2 90.6 ][ 14 12.5 16.8 ][ 22 11.5 24.6
07 47.2 48.4 ][ 15 10.7 20.7 ][ 23 20.4 26.2
08 276.3 271.9 ][ 16 73.1 63.1 ][ 00 52.0 56.3
09 1,178.6 1,099.1 ][ 17 22.9 28.0 ][ 01 0.7 4.4